Size Guide
| EU | US | UK | CN (MM) | Foot Length (cm) | Foot Length (inches) |
| 38 | 6 | 5.5 | 240 | 24 | 9.45" |
| 39 | 6.5 | 6 | 245 | 24.5 | 9.65" |
| 40 | 7 | 6.5 | 250 | 25 | 9.84" |
| 40.5-41 | 7.5 | 7 | 255 | 25.5 | 10.04" |
| 41-42 | 8 | 7.5 | 260 | 26 | 10.24" |
| 42-43 | 8.5 | 8 | 265 | 26.5 | 10.43" |
| 42.5-44 | 9 | 8.5 | 270 | 27 | 10.63" |
| 43-45 | 9.5 | 9 | 275 | 27.5 | 10.83" |
How to Measure Foot Length
-
Place your foot on a flat sheet of paper.
-
Stand with full weight on the foot to ensure an accurate measurement.
-
Mark the heel and the longest toe.
-
Measure the distance between the two points in cm or ".
-
Use the measurement of your larger foot when choosing a size.
-
Match the result to our Size Chart for bulk or custom orders.